OpenCube Visual Design Pad - Save Document
Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.
Private Transportation

Monteverde
Prices per person based on minimum of passengers (Us Dollars)

Search destination

Displaying 1 to 30 of 30 Records

Route Minimum of
passengers
Price per Person Valid  
From to
Monteverde - Tamarindo/Conchal/Flamingo 2 $138.00 01/12/2008 30/11/2009
Monteverde - Jaco/Herradura 2 $116.00 01/12/2008 30/11/2009
Monteverde - Tamarindo/Conchal/Flamingo 3 $99.00 01/12/2008 30/11/2009
Monteverde - Tamarindo/Conchal/Flamingo 5 $59.00 01/12/2008 30/11/2009
Monteverde - Liberia 3 $99.00 01/12/2008 30/11/2009
Monteverde - Puntarenas 3 $82.00 01/12/2008 30/11/2009
Monteverde - Puntarenas 5 $50.00 01/12/2008 30/11/2009
Monteverde - Quepos/M. Antonio 3 $96.00 01/12/2008 30/11/2009
Monteverde - Jaco/Herradura 3 $84.00 01/12/2008 30/11/2009
Monteverde - Jaco/Herradura 5 $51.00 01/12/2008 30/11/2009
Monteverde - Liberia 2 $138.00 01/12/2008 30/11/2009
Monteverde - Liberia 5 $59.00 01/12/2008 30/11/2009
Monteverde - Papagayo 2 $138.00 01/12/2008 30/11/2009
Monteverde - Papagayo 3 $99.00 01/12/2008 30/11/2009
Monteverde - Papagayo 5 $59.00 01/12/2008 30/11/2009
Monteverde - Puntarenas 2 $112.00 01/12/2008 30/11/2009
Monteverde - Quepos/M. Antonio 2 $134.00 01/12/2008 30/11/2009
Monteverde - Quepos/M. Antonio 5 $58.00 01/12/2008 30/11/2009
Monteverde - Dominical 3 $125.00 01/12/2008 30/11/2009
Monteverde - Dominical 2 $178.00 01/12/2008 30/11/2009
Monteverde - Guapiles 2 $192.00 01/12/2008 30/11/2009
Monteverde - Guapiles 3 $135.00 01/12/2008 30/11/2009
Monteverde - Guapiles 5 $79.00 01/12/2008 30/11/2009
Monteverde - Dominical 5 $73.00 01/12/2008 30/11/2009
Monteverde - Arenal 2 $141.00 01/12/2008 30/11/2009
Monteverde - Arenal 3 $101.00 01/12/2008 30/11/2009
Monteverde - Arenal 5 $60.00 01/12/2008 30/11/2009
Monteverde - San Jose 2 $131.00 01/12/2008 30/11/2009
Monteverde - San Jose 3 $94.00 01/12/2008 30/11/2009
Monteverde - San Jose 5 $56.00 01/12/2008 30/11/2009
Page 1 Show All

The North Pacific Coast includes the following areas: Tamarindo Beach, Flamingo Beach, Conchal Beach, Papagayo Gulf & Liberia.

One Way Rates, Per Person or Vice versa.

Private Transfers include: Stops on route at client’s desired, air-conditioned transportation, bilingual driver/guide, bottled water & soft drinks aboard.

Children under 12 years old pay 50%.


Home | About Costa Rica | Why Costarica4U? | Hot Deals | Hotels | Tours | Transportation | Private Transportation | Domestic Flights | Shuttle Service | Rental Cars | Packages | Other Destinations | Site Map | FAQ’s | Gallery | Sustainable Tourism | Links | Contact Us | Panama & Costa Rica Cruise